Site | Latest | Reviews | Average | Total Pts Awarded |
---|---|---|---|---|
AtomicGamer | 9/22/2010 | 630 | 82.94% | 52252.2 |
RPGFan | 9/29/2010 | 727 | 81.37% | 59155.99 |
ImpulseGamer | 9/29/2010 | 379 | 80.88% | 30653.52 |
Game Vortex | 9/29/2010 | 4453 | 80.53% | 358600.09 |
Computer Games RO | 9/26/2010 | 478 | 80.22% | 38345.16 |
Game Industry News | 9/29/2010 | 1079 | 80.18% | 86514.22 |
XboxAddict | 9/24/2010 | 609 | 79.69% | 48531.21 |
GamingTrend | 9/27/2010 | 1291 | 79.57% | 102724.87 |
2404 - PC Gaming | 9/13/2010 | 255 | 79.56% | 20287.8 |
Games Xtreme | 9/20/2010 | 535 | 79.31% | 42430.85 |
WonderwallWeb | 2/23/2010 | 733 | 78.54% | 57569.82 |
Futuregamez | 9/20/2010 | 785 | 78.05% | 61269.25 |
Xbox World Australia | 9/29/2010 | 384 | 77.68% | 29829.12 |
ZTGameDomain | 9/29/2010 | 1425 | 77.68% | 110694 |
NZGamer | 9/28/2010 | 1125 | 77.64% | 87345 |
Lawrence | 4/5/2010 | 1204 | 77.54% | 93358.16 |
Gaming Target | 9/29/2010 | 1938 | 77.44% | 150078.72 |
XboxZone | 3/5/2010 | 177 | 77.39% | 13698.03 |
Da GameBoyz | 7/29/2010 | 990 | 77.15% | 76378.5 |
Playstation Universe | 9/24/2010 | 285 | 76.95% | 21930.75 |
GamePlasma | 3/11/2010 | 566 | 76.89% | 43519.74 |
Planet Xbox 360 | 9/29/2010 | 481 | 76.85% | 36964.85 |
VGChartz | 9/28/2010 | 616 | 76.81% | 47314.96 |
Hooked Gamers | 9/29/2010 | 530 | 76.74% | 40672.2 |
GamePro | 9/29/2010 | 4409 | 76.70% | 338170.3 |
Game Over Online | 9/29/2010 | 2550 | 76.38% | 194769 |
UltraNinjas | 6/7/2010 | 391 | 76.32% | 29841.12 |
GameFocus | 9/28/2010 | 673 | 76.25% | 51316.25 |
Kikizo | 9/26/2010 | 608 | 76.24% | 46353.92 |
Game Chronicles | 9/29/2010 | 2986 | 76.06% | 227115.16 |
Armchair Empire | 9/27/2010 | 1945 | 76.04% | 147897.8 |
Gameplanet | 9/24/2010 | 1377 | 76.01% | 104665.77 |
Extreme Gamer | 9/29/2010 | 906 | 75.98% | 68837.88 |
Fragland | 9/24/2010 | 1439 | 75.94% | 109277.66 |
ActionTrip | 9/27/2010 | 827 | 75.90% | 62769.3 |
Gametrailers | 9/29/2010 | 1333 | 75.84% | 101094.72 |
Gamer Limit | 9/27/2010 | 600 | 75.74% | 45444 |
MS Xbox World | 9/29/2010 | 877 | 75.67% | 66362.59 |
GamersHell | 9/13/2010 | 1041 | 75.64% | 78741.24 |
411mania | 9/28/2010 | 441 | 75.52% | 33304.32 |
TotalPlaystation | 9/29/2010 | 782 | 75.44% | 58994.08 |
Kombo | 9/22/2010 | 1579 | 75.32% | 118930.28 |
GameZone | 9/28/2010 | 6542 | 75.13% | 491500.46 |
PSX Extreme | 9/27/2010 | 1273 | 75.06% | 95551.38 |
GamerNode | 9/28/2010 | 869 | 75.00% | 65175 |
TeamXbox | 9/27/2010 | 1413 | 74.90% | 105833.7 |
DarkStation | 9/8/2010 | 1119 | 74.49% | 83354.31 |
Digital Chumps | 10/1/2010 | 561 | 74.35% | 41710.35 |
Gamers Daily News | 9/29/2010 | 380 | 74.07% | 28146.6 |
N-Europe | 9/22/2010 | 462 | 73.98% | 34178.76 |
Gamervision | 9/23/2010 | 869 | 73.92% | 64236.48 |
play.tm | 9/28/2010 | 1027 | 73.87% | 75864.49 |
Xbox Evolved | 7/22/2010 | 547 | 73.85% | 40395.95 |
Console Obsession | 9/29/2010 | 711 | 73.66% | 52372.26 |
Console Monster | 9/29/2010 | 728 | 73.62% | 53595.36 |
GamingExcellence | 9/28/2010 | 1119 | 73.33% | 82056.27 |
Nintendojo | 6/8/2010 | 1027 | 73.28% | 75258.56 |
The Gamers Temple | 9/29/2010 | 1559 | 73.26% | 114212.34 |
Game Informer | 10/1/2010 | 5213 | 73.06% | 380861.78 |
AceGamez | 9/28/2010 | 3226 | 72.84% | 234981.84 |
DarkZero | 9/19/2010 | 1051 | 72.65% | 76355.15 |
Playstation Official Magazine AU | 8/1/2010 | 198 | 72.63% | 14380.74 |
Play UK | 10/1/2010 | 1721 | 72.49% | 124755.29 |
Games Master UK | 10/1/2010 | 3887 | 72.42% | 281496.54 |
Worth Playing | 9/29/2010 | 3627 | 72.32% | 262304.64 |
Mygamer | 9/29/2010 | 1253 | 72.29% | 90579.37 |
Cubed3 | 9/29/2010 | 803 | 72.28% | 58040.84 |
PlayStation LifeStyle | 9/29/2010 | 310 | 72.16% | 22369.6 |
Gamecell | 9/10/2010 | 1066 | 72.10% | 76858.6 |
Zentendo | 4/28/2010 | 238 | 72.02% | 17140.76 |
TotallyGN | 9/27/2010 | 416 | 72.02% | 29960.32 |
Cheat Code Central | 9/27/2010 | 3978 | 71.56% | 284665.68 |
Hardcore Gamer Magazine | 9/27/2010 | 955 | 71.46% | 68244.3 |
Adventure Classic Gaming | 9/27/2010 | 370 | 71.19% | 26340.3 |
RealGamer | 9/29/2010 | 569 | 71.04% | 40421.76 |
Official Xbox Magazine | 11/1/2010 | 1677 | 70.55% | 118312.35 |
Giant Bomb | 9/23/2010 | 430 | 70.51% | 30319.3 |
PC Power Play | 10/1/2010 | 210 | 70.24% | 14750.4 |
Thunderbolt | 9/29/2010 | 1762 | 70.23% | 123745.26 |
Boomtown | 5/17/2010 | 1268 | 70.21% | 89026.28 |
GameSpy | 9/22/2010 | 4829 | 69.92% | 337643.68 |
VideoGamer | 9/29/2010 | 2093 | 69.91% | 146321.63 |
D+PAD Magazine | 9/29/2010 | 428 | 69.81% | 29878.68 |
Official Nintendo Magazine UK | 10/1/2010 | 931 | 69.81% | 64993.11 |
NintendoWorldReport | 9/22/2010 | 1193 | 69.65% | 83092.45 |
Playstation Official Magazine US | 10/1/2010 | 456 | 69.43% | 31660.08 |
The Entertainment Depot | 9/27/2010 | 641 | 69.20% | 44357.2 |
PALGN | 9/28/2010 | 1910 | 69.18% | 132133.8 |
Total PC Gaming | 5/1/2010 | 203 | 68.67% | 13940.01 |
Official Xbox Magazine UK | 10/1/2010 | 1376 | 68.53% | 94297.28 |
PSM3 Magazine UK | 10/1/2010 | 1819 | 68.45% | 124510.55 |
IGN | 9/29/2010 | 12025 | 68.41% | 822630.25 |
PC Format UK | 9/1/2010 | 1097 | 68.20% | 74815.4 |
PC Gamer | 11/1/2010 | 1819 | 68.16% | 123983.04 |
Nintendo Power | 10/1/2010 | 3342 | 68.01% | 227289.42 |
HonestGamers | 9/23/2010 | 1620 | 68.00% | 110160 |
Computer & Video Games UK | 9/29/2010 | 1047 | 67.78% | 70965.66 |
PC Zone UK | 10/1/2010 | 2394 | 67.68% | 162025.92 |
DS-x2 | 9/26/2010 | 664 | 67.57% | 44866.48 |
GameCritics | 9/29/2010 | 1336 | 67.48% | 90153.28 |
GameSpot | 9/28/2010 | 11424 | 67.40% | 769977.6 |
RPGamer | 9/27/2010 | 493 | 67.25% | 33154.25 |
PC Gamer UK | 10/1/2010 | 1810 | 67.18% | 121595.8 |
NTSC uk | 5/18/2010 | 862 | 66.83% | 57607.46 |
Video Game Talk | 1/11/2010 | 852 | 66.73% | 56853.96 |
Eurogamer | 9/29/2010 | 3523 | 66.02% | 232588.46 |
gamesTM | 10/1/2010 | 1635 | 65.87% | 107697.45 |
Adventure Gamers | 9/20/2010 | 482 | 65.85% | 31739.7 |
Gamestyle | 9/29/2010 | 650 | 65.77% | 42750.5 |
Playstation Official Magazine UK | 10/1/2010 | 782 | 65.28% | 51048.96 |
Nintendo Life | 9/26/2010 | 823 | 65.17% | 53634.91 |
X360 Magazine UK | 10/1/2010 | 772 | 64.14% | 49516.08 |
Sega-16 | 9/27/2010 | 603 | 63.96% | 38567.88 |
Edge Magazine UK | 10/1/2010 | 1467 | 63.76% | 93535.92 |
Xbox World 360 Magazine UK | 11/1/2010 | 611 | 62.75% | 38340.25 |
NGamer UK | 8/1/2010 | 1096 | 60.87% | 66713.52 |
Sum | 169981 | 12238398.39 | ||
Average | 72.74% | 71.99862567 | ||
Standard Deviation | 4.6111682 |
The average individual review score, with just sites that updated in 2010, is 72.00. The average site's average score is 72.74, with a standard deviation of 4.61 (two-thirds of all review sites have an average score around 68.13 to 77.35).
The publication with the highest average score is AtomicGamer, at a whopping 82.94/100, 2.21 standard deviations above the average. On the other end, the lowest average score is awarded by NGamer (UK) at 60.87/100, 2.57 standard deviations below the average. Both of these sites use a scoring system which ranges from 1 to 100, and these scores are not converted or changed by GameRankings.
Not a single reviewer gives an average of less than 60/100. Isn't that something? Ideally, you would think the average would be at the midpoint.
Looking at this table, we can see an interesting pattern at the bottom. Here are the 30 lowest averages and the region from which they are based.
The publication with the highest average score is AtomicGamer, at a whopping 82.94/100, 2.21 standard deviations above the average. On the other end, the lowest average score is awarded by NGamer (UK) at 60.87/100, 2.57 standard deviations below the average. Both of these sites use a scoring system which ranges from 1 to 100, and these scores are not converted or changed by GameRankings.
Not a single reviewer gives an average of less than 60/100. Isn't that something? Ideally, you would think the average would be at the midpoint.
Looking at this table, we can see an interesting pattern at the bottom. Here are the 30 lowest averages and the region from which they are based.
Title | Region |
---|---|
The Entertainment Depot | Online |
PALGN | Online |
Total PC Gaming | Offline-UK |
Official Xbox Magazine UK | Offline-UK |
PSM3 Magazine UK | Offline-UK |
IGN | Online |
PC Format UK | Offline-UK |
PC Gamer | Offline-NA |
Nintendo Power | Offline-NA |
HonestGamers | Online |
Computer & Video Games UK | Online |
PC Zone UK | Offline-UK |
DS-x2 | Online |
GameCritics | Online |
GameSpot | Online |
RPGamer | Online |
PC Gamer UK | Offline-UK |
NTSC uk | Online |
Video Game Talk | Online |
Eurogamer | Online |
gamesTM | Offline-UK |
Adventure Gamers | Online |
Gamestyle | Online |
Playstation Official Magazine UK | Offline-UK |
Nintendo Life | Online |
X360 Magazine UK | Offline-UK |
Sega-16 | Online |
Edge Magazine UK | Offline-UK |
Xbox World 360 Magazine UK | Offline-UK |
NGamer UK | Offline-UK |
Of the 30 lowest averages, 16 are from online websites and 14 are from offline publications. Of those 14, only 2 are from North American publications, while the other 12 are based in the UK. The UK version of PC Gamer gives lower scores than the NA PC Gamer. If you look at the online websites, several of those are Euro-centric.
You'd have to compare those facts with the rest of the data, but just from eyeballing it, the Brits clearly have the Americans beat when it comes to giving lower scores. But that's not the whole picture. If a site just gave a 50/100 to every single game, it would have an average score of 50/100, but that's still not very useful. Eventually, I'll be looking at the standard deviation of these publications to see how well they distribute their review scores. Generally, the closer the average is to the midpoint of the scale, the higher the deviation, but this is not always true. You have to look at it on a case-by-case basis. Stay tuned.
No comments:
Post a Comment